Crocker Crocker-twin 1938
Motorcycle specifications help riders make informed choices, and the Crocker Crocker-twin 1938 from crocker (1938) is a prime example. This Allround, featuring a Carburettor engine, delivers reliability and adaptability for various riding styles. Specifications highlight the bike’s core strengths, including its design, engine efficiency, and overall usability. Riders who carefully study these details can determine if the Crocker Crocker-twin 1938 is the right choice for their commuting, touring, or leisure needs.

General Information
| body type | Allround |
| bike category | --- |
| seating capacity | --- |
| length | --- |
| width | --- |
| height | --- |
| wheelbase | --- |
| ground clearance | --- |
| dry weight | --- |
| fuel tank capacity | --- |
| battery capacity | --- |
| curb weight | --- |
| seat height | --- |
| charging time | --- |
| battery type | --- |
| starting system | --- |
Engine Specifications
| powertrain architecture | V2, four-stroke |
| fuel type | Carburettor |
| Engine Type | --- |
| engine displacement | 1000.0 ccm (61.02 cubic inches) |
| power | --- |
| torque | --- |
| bore x stroke | --- |
| engine size | --- |
| compression | --- |
| fuel system | Carburettor |
| engine cooling | Oil & air |
| engine oil capacity | --- |
| Battery Voltage (Electric) | --- |
| Motor Power (Electric) | --- |
| Electric Start | --- |
| gearbox | --- |
Performance
| top speed | --- |
| acceleration 0 - 100 km/h | --- |
| weight to power ratio | --- |
| weight to torque ratio | --- |
Fuel Economy and Emissions (ICE)
| fuel consumption | --- |
| co | --- |
| emission standard | --- |
Drivetrain and Transmission
| drivetrain architecture | --- |
| drive wheel | --- |
| transmission type | Chain (final drive) |
| clutch type | --- |
Suspension and Brakes
| front suspension | --- |
| rear suspension | --- |
| Front brakes | --- |
| front brakes | Expanding brake (drum brake) |
| rear brakes | Expanding brake (drum brake) |
| abs | --- |
| traction control | --- |
Steering and Tires
| steering type | --- |
| driveline | --- |
| front tire size | --- |
| rear tire size | --- |
| wheel type | Spoked |
| wheel size | --- |
Additional Features
| frame type | --- |
| Instrument Cluster | --- |
| Features | --- |
| headlight | --- |
| Storage | --- |
Frequently Asked Questions
Is the crocker 1938 available in multiple colors and variants?
Yes, the crocker 1938 is offered in different variants and colors to match rider preferences, while still maintaining the same powerful Carburettor engine.
Is the crocker 1938 good for beginners?
Absolutely! The crocker 1938 is easy to handle, lightweight in its Allround structure, and offers smooth control, making it an excellent choice for new riders.
Can I use the crocker 1938 for off-road riding?
The crocker 1938 is primarily a Allround bike, best suited for urban and highway rides. However, with proper handling, it can manage light off-road conditions.
Related Vehicles




















